Martial Arts Tournament System© 2007-2008 David Ball and Ruth Schulz. Page Generated: 10:25PM 01 Dec, 2008
|
Division List for: Bai Rui Nationals: 25 Oct, 2008 - 26 Oct, 2008
Note that this division list is subject to change at any time!
Senior - Team Special Events - Mixed (7)
| Team Name | Captain Name | Represents |
|---|---|---|
| eogjaylex | Eoghan Leonard | Bai Rui Combined |
| Mortal Kombat | Dennis Kapitany | Bai Rui Combined |
| Team Cute Factor | Bai Rui Combined | |
| Toowong | Leis Day | Toowong |
| Beached as | Andrew Leadbeater | The Gap |
| Robert Tooth | Robert Tooth | Aspley |
| The Cleaner | Kirsty Cunningham | Bai Rui Combined |
Senior - Team Sparring - Male (4)
| Team Name | Captain Name | Represents |
|---|---|---|
| Team Oberholster | Andrew Leadbeater | Bai Rui Combined |
| Team Bradley | George Stiles | Bai Rui Combined |
| Team Matthews | Dennis Kapitany | Bai Rui Combined |
| Team Tooth | Jace Hayden | Bai Rui Combined |
Senior - Team Sparring - Female (2)
| Team Name | Captain Name | Represents |
|---|---|---|
| Fantastico | Samantha Lisis | Bai Rui Combined |
| Team 1 | Kirsty Cunningham | Bai Rui Combined |
Senior - Team Patterns - Mixed (13)
| Team Name | Captain Name | Represents |
|---|---|---|
| 4D | Michael Leishman | Bai Rui Combined |
| Toowong | Ruth Schulz | Bai Rui Combined |
| Shinson 1 | Kirsty Cunningham | Bai Rui Combined |
| Shinson Warriors | Christo Oberholster | Bai Rui Combined |
| Team Spectacular | Christie Meiklejohn | Bai Rui Combined |
| Team Awesome | Jay Lisis | Bai Rui Combined |
| Black Aspley | Robert Tooth | Aspley |
| Team Jimboomba | Scott Lockyer | Jimboomba |
| Team Newbs | Oliver Wake | Rosewood |
| Team No Name | Shawn Hampson | Aspley |
| Fantastic Five | Riley Hampson | Aspley |
| Lisisfong | Lisa Lisis | Bai Rui Combined |
| Pine Rivers PCYC | Kristopher Cook | Pine Rivers PCYC |
Senior - Special Techniques - Mens Junior (24)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Jesse | Riddell | M | 5th Gup | The Gap |
| Duncan | Robson | M | 1st Dan | Brisbane Grammar |
| Dylan | Smith | M | 1st Dan | Rosewood |
| Richard | McCarthy | M | 2nd Gup | Gatton (Senior) |
| Daniel | Cullinane | M | 1st Dan | Glenore Grove |
| Jarrod | Lawlor | M | 4th Gup | Rosewood |
| Dylan | Kearney | M | 1st Dan | Gatton (Senior) |
| Kevin | Nguyen | M | 1st Dan | Coorparoo |
| Andrew | McColl | M | 1st Gup | Toowong |
| Nicholas | Purser | M | 1st Gup | Dynamic Taekwon-Do |
| Matthew | Purser | M | 1st Dan | Dynamic Taekwon-Do |
| Adam | Purser | M | 1st Dan | Dynamic Taekwon-Do |
| Matt | Anderson | M | 2nd Dan | Dynamic Taekwon-Do |
| George | Stiles | M | 2nd Dan | Eagle Junction Evening |
| Dylan | Baxter | M | 1st Dan | Eagle Junction Jnr |
| Jacob | Hall | M | 1st Dan | Eagle Junction Evening |
| Jace | Hayden | M | 2nd Dan | Ilshim |
| Trent | Hayden | M | 1st Dan | Ilshim |
| Dylan | King | M | 7th Gup | Narangba |
| Nicholas | Yu | M | 2nd Gup | St Pauls |
| Alexander | Bendell | M | 6th Gup | St Pauls |
| Dineeth | Liyanagama | M | 3rd Gup | Brisbane Grammar |
| Reuben | Tham | M | 1st Gup | Brisbane Grammar |
| Oliver | Wake | M | 5th Gup | Rosewood |
Senior - Special Techniques - Mens Senior (13)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Andrew | Leadbeater | M | 2nd Gup | The Gap |
| Sean | Hawthorn | M | 1st Gup | Graceville |
| Francis | Roberts | M | 1st Dan | Brisbane Grammar |
| David | Matthews | M | 3rd Dan | Brisbane Grammar |
| Dennis | Kapitany | M | 2nd Dan | The Gap |
| Heath | Miller | M | 2nd Dan | Gatton (Senior) |
| Christopher | Spencer | M | 1st Dan | Toowong |
| Leis | Day | M | 4th Gup | Toowong |
| Scott | Lawrance | M | 3rd Dan | Toowong |
| Christo | Oberholster | M | 3rd Dan | Coorparoo |
| Raymond | Kimlin | M | 1st Dan | Goondiwindi |
| Robert | Tooth | M | 3rd Dan | Aspley |
| Andrew | Hughes | M | 2nd Dan | Aspley Taekindy |
Senior - Special Techniques - Female (16)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Hannah | Willcocks | F | 2nd Gup | The Gap |
| Lisa | Sandaver | F | 1st Gup | Graceville |
| Kirsty | Cunningham | F | 2nd Dan | Jimboomba |
| Tammi | Low | F | 7th Gup | The Gap |
| Samantha | Lisis | F | Junior Dan | The Gap |
| Kathleen | Smith | F | 1st Dan | Rosewood |
| Ruth | Schulz | F | 1st Dan | Toowong |
| Indija | Anderson | F | 2nd Dan | Dynamic Taekwon-Do |
| Marika | Carr | F | 1st Dan | Dynamic Taekwon-Do |
| Candice | Kee | F | 2nd Dan | Coorparoo |
| Donna | Lockyer | F | 2nd Gup | Jimboomba |
| Carlie | Dann | F | 4th Dan | Dynamic Taekwon-Do |
| Stephanie | Bracks | F | 2nd Gup | Dynamic Taekwon-Do |
| Christie | Meiklejohn | F | 2nd Dan | St Pauls |
| Bianca | Bin | F | 2nd Dan | Dynamic Taekwon-Do |
| Jessica | Sutton | F | 10th Gup | Rosewood |
Junior - Sparring - Wee Wee Pee Wee (11)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Benjamin | Riddell | M | 8th Gup | The Gap |
| Stacey | Burrow | F | 8th Gup | Laidley |
| Chay | Thomas | M | 9th Gup | Scarborough |
| Ashleigh | Heaslip | F | 10th Gup | Dayboro |
| Zayden | Wilson | M | 10th Gup | Baekjul |
| Sam | Drinnen | M | 10th Gup | Rosewood |
| Daniel | Roberts | M | 10th Gup | Baekjul |
| Dillon | Rogers | M | 10th Gup | Baekjul |
| James | Watson | M | 8th Gup | Bundamba |
| Taylor | Hampson | M | 10th Gup | Aspley Taekindy |
| Georgina | Waters | F | 10th Gup | St George |
Junior - Sparring - Wee Pee Wee (15)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| William | Small | M | 10th Gup | Dayboro |
| Justin | West | M | 9th Gup | Lowood |
| Josh | Lazarescu | M | 8th Gup | Glenore Grove |
| Sophie | Leishman | F | 9th Gup | Coorparoo |
| Timothy | Wren | M | 8th Gup | Goondiwindi |
| Jacob | Wallace | M | 9th Gup | Eagle Junction Jnr |
| Hannah | Wilton | F | 7th Gup | Gatton (Senior) |
| Luke | Weier | M | 8th Gup | Eagle Junction Jnr |
| Heath | Lillicrap | M | 10th Gup | Eagle Junction Jnr |
| Megan | Stephens | F | 8th Gup | South Burnett |
| Caitlyn | Brown | F | 8th Gup | Rosewood |
| Charli | Barber | F | 10th Gup | Baekjul |
| Dylan | Clough | M | 10th Gup | Baekjul |
| Tyla | Clough | F | 9th Gup | Baekjul |
| Matthew | Hulm | M | 10th Gup | Baekjul |
Junior - Sparring - Pee Wee (14)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Marcel | Sheldon | M | 7th Gup | Graceville |
| Michael | Small | M | 10th Gup | Dayboro |
| Corey | Lang | M | 7th Gup | Bundamba |
| Cameron | Peeler | M | 8th Gup | Kurwongbah Jnr |
| Roger | Lambert | M | 8th Gup | Eagle Junction Jnr |
| Ethen | May | M | 10th Gup | Eagle Junction Jnr |
| Roy | Anderson | M | 8th Gup | Nanango |
| Lachlan | Schrader | M | 7th Gup | Dayboro |
| Grace | Laan | F | 10th Gup | Aspley |
| Jacob | Broughton | M | 9th Gup | Rosewood |
| Jackson | Rameau | M | 10th Gup | Baekjul |
| Ian | Hall | M | 9th Gup | Toorbul |
| William | Cuffe | M | 9th Gup | St George |
| Harrison | Cuffe | M | 9th Gup | St George |
Junior - Sparring - Intermediate Childrens (9)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Cassandra | Brown | F | 6th Gup | Rosewood |
| Nicholas | Neroni | M | 6th Gup | Aspley |
| Jayden | Lawlor | M | 5th Gup | Rosewood |
| Katelyn | Lawlor | F | 5th Gup | Rosewood |
| Cameron | Marsh | M | 6th Gup | Kurwongbah Jnr |
| Duncan | Wisenthal | M | 6th Gup | Eagle Junction Jnr |
| Natalia | Bozinova | F | 6th Gup | Pine Rivers PCYC |
| Aidan | Absolon | M | 3rd Gup | Pine Rivers PCYC |
| Riley | Hampson | M | 3rd Gup | Aspley |
Junior - Sparring - Boys Lightweight Junior (12)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Zack | Lazarescu | M | 7th Gup | Glenore Grove |
| Thomas | Lyons | M | 9th Gup | Coorparoo |
| Samuel | Holz | M | 8th Gup | Coorparoo |
| Harrison | Johnston | M | 9th Gup | Kurwongbah Jnr |
| Will | Murdoch | M | 9th Gup | Eagle Junction Jnr |
| Dylan | Fisher | M | 6th Gup | Kurwongbah Jnr |
| Jonathan | Wilton | M | 7th Gup | Gatton (Senior) |
| Alex | Garrahy-Hodgkiss | M | 7th Gup | Aspley |
| Allan | Drozdek | M | 5th Gup | Kurwongbah Jnr |
| Jordon | Waters | M | 8th Gup | St George |
| Lochie | Waters | M | 9th Gup | St George |
| Corey | Eyears | M | 6th Gup | Kingaroy |
Junior - Sparring - Boys Middleweight Junior (7)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Thomas | Baines | M | 9th Gup | Scarborough |
| James | Leishman | M | 5th Gup | Coorparoo |
| Liam | Cresswell | M | 10th Gup | Scarborough |
| Nicholas | Castiglione | M | 6th Gup | The Gap |
| Michal | Nieciecki | M | 8th Gup | Baekjul |
| Igor | Segrouets | M | 10th Gup | Baekjul |
| Jack | Machen | M | 7th Gup | Dayboro |
Junior - Sparring - Boys Lightweight Senior (10)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Tane | Horrobin | M | 5th Gup | Kurwongbah |
| Jack | Underwood | M | 4th Gup | Graceville |
| Jarrod | Smith | M | 3rd Gup | Rosewood |
| James | McKittrick | M | 3rd Gup | Laidley |
| Connor | Mackay-Payne | M | 5th Gup | Kurwongbah Jnr |
| Jackson | Rosenburg | M | 3rd Gup | Kurwongbah Jnr |
| Shaun | O'Donoghue | M | 6th Gup | Eagle Junction Jnr |
| Dale | Williamson | M | 5th Gup | Eagle Junction Jnr |
| Rhys | Lu | M | 3rd Gup | Gatton (Senior) |
| Daniel | Bryce | M | 3rd Gup | Rosewood |
Junior - Sparring - Boys Middleweight Senior (5)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Dean | Smith | M | 4th Gup | Rosewood |
| James | Copperthwaite | M | 3rd Gup | Ilshim |
| Connor | Baxter | M | 3rd Gup | Eagle Junction Jnr |
| Joshua | Appleby | M | 3rd Gup | Kurwongbah |
| Jack | Duffy | M | 4th Gup | Aspley |
Junior - Sparring - Boys Heavyweight (5)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Blade | Thomas | M | 8th Gup | Scarborough |
| Justin | Brown | M | 7th Gup | Jimboomba |
| Joshua | Lawton | M | 7th Gup | Lowood |
| Matthew | French | M | 5th Gup | Kurwongbah Jnr |
| Aidan | Hulm | M | 6th Gup | Baekjul |
Junior - Sparring - Boys Senior (6)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Eoghan | Leonard | M | 1st Gup | St Pauls |
| Jay | Lisis | M | Junior Dan | The Gap |
| Jesse | Cleave | M | 1st Gup | Lowood |
| Dylan | Cullinane | M | 1st Gup | Glenore Grove |
| Adam | Purser | M | 1st Dan | Dynamic Taekwon-Do |
| Daniel | Seagrott | M | 2nd Gup | Pine Rivers PCYC |
Junior - Sparring - Girls Lightweight (6)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Millee | James | F | 10th Gup | Dayboro |
| Rebecca | Lockyer | F | 5th Gup | Jimboomba |
| Cyndall | Little | F | 5th Gup | Pine Rivers PCYC |
| Amber | Rawlings | F | 9th Gup | Nanango |
| Jessie | Roberts | F | 8th Gup | Baekjul |
| Zoe | Donovan | F | 9th Gup | Kurwongbah Jnr |
Junior - Sparring - Girls Middleweight (14)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Danielle | Dore | F | 6th Gup | Jimboomba |
| Shelby | Eaton | F | 4th Gup | St Pauls |
| Melissa | Brown | F | 7th Gup | Jimboomba |
| Georgina | Orchard | F | 5th Gup | Bundamba |
| Megan | Dodd | F | 1st Gup | Lowood |
| Jessica | Cullinane | F | 6th Gup | Laidley |
| Tia | Wolf-Boyle | F | 10th Gup | Coorparoo |
| Becky | Miller | F | 5th Gup | Maidenwell |
| Tara | Meek | F | 5th Gup | Dayboro |
| Crystalyn | Brown | F | 4th Gup | Rosewood |
| Romney | Watson | F | 7th Gup | Rosewood |
| Karlie | Honeywood | F | 7th Gup | St Pauls |
| Caitlin | Chambers | F | 3rd Gup | Dayboro |
| Elodi | Turri | F | 10th Gup | St George |
Junior - Sparring - Girls Heavyweight (12)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Jessica | Dore | F | 6th Gup | Jimboomba |
| Georgia | Baines | F | 9th Gup | Scarborough |
| Ebony | Whinfield | F | 8th Gup | Laidley |
| Kaya | Dhamarrandji | F | 4th Gup | Aspley |
| Brooke | Heather | F | 8th Gup | Bundamba |
| Rachael | Rowe | F | 7th Gup | Gatton (Senior) |
| Stephanie | Bracks | F | 2nd Gup | Dynamic Taekwon-Do |
| Jordyn | Hay | F | 10th Gup | Dayboro |
| Belle | Flanigan | F | 6th Gup | Nanango |
| Caitlyn | Townsend | F | 7th Gup | Narangba |
| Leala | McMillan | F | 10th Gup | Dayboro |
| Rebecca | Marsh | F | 8th Gup | Kurwongbah Jnr |
Junior - Sparring - Mens Lightweight Presidents (4)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Paul | Horrobin | M | 5th Gup | Kurwongbah |
| Sean | Reardon | M | 1st Gup | Toowoomba |
| Michael | Crist | M | 1st Gup | Toowoomba |
| Joseph | Baxter | M | 2nd Gup | Eagle Junction Evening |
Junior - Sparring - Mens Heavyweight Junior Presidents (10)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Marc | Sheldon | M | 5th Gup | Graceville |
| Giuseppe | Neroni | M | 6th Gup | Aspley |
| Darren | Finch | M | 4th Gup | Rosewood |
| Michael | Leishman | M | 5th Gup | Coorparoo |
| Scott | Lockyer | M | 4th Gup | Jimboomba |
| David | Littlejohn | M | 6th Gup | Baekjul |
| Lloyd | Miller | M | 4th Gup | Maidenwell |
| John | Turner | M | 6th Gup | Aspley |
| Gregory | Duffy | M | 4th Gup | Aspley |
| Paolo | Turri | M | 10th Gup | St George |
Junior - Sparring - Mens Heavyweight Senior Presidents (5)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Peter | Dann | M | 1st Dan | Graceville |
| James | Richards | M | 1st Dan | Bundamba |
| Shannon | Purser | M | 1st Gup | Dynamic Taekwon-Do |
| Kevin | Chambers | M | 2nd Gup | Dayboro |
| Keith | Broom | M | 1st Dan | Bundamba |
Junior - Sparring - Womens Presidents (8)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Undine | Sheldon | F | 5th Gup | Graceville |
| Sarah | Bragg | F | 7th Gup | Dayboro |
| Jillian | Unsworth | F | 2nd Gup | Glenore Grove |
| Judy | Miller | F | 4th Gup | Maidenwell |
| Linda | Tardif | F | 4th Gup | Narangba |
| Susan | Meek | F | 2nd Gup | Dayboro |
| Mandy | Tully | F | 1st Gup | Baekjul |
| Claire | Cooper | F | 2nd Gup | Goondiwindi |
Senior - Sparring - Mens Lightweight Junior (6)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Byron | Ellis | M | 6th Gup | Brisbane Grammar |
| James | McClymont | M | 4th Gup | Brisbane Grammar |
| Michael | Castiglione | M | 6th Gup | The Gap |
| Jarrod | Lawlor | M | 4th Gup | Rosewood |
| Oliver | Wake | M | 5th Gup | Rosewood |
| Aravind | Guna Raja | M | 8th Gup | Brisbane Grammar |
Senior - Sparring - Mens Middleweight Junior (10)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Phillip | Watt | M | 9th Gup | Graceville |
| Jesse | Riddell | M | 5th Gup | The Gap |
| Matthew | Kim | M | 7th Gup | Brisbane Grammar |
| Iain | Rudge | M | 5th Gup | The Gap |
| Rhys | Murray | M | 6th Gup | Toowong |
| Dylan | King | M | 7th Gup | Narangba |
| Jordan | Tianangai | M | 5th Gup | Nanango |
| Alexander | Bendell | M | 6th Gup | St Pauls |
| Peter | Hobbs | M | 9th Gup | Toorbul |
| Michael | Strack | M | 5th Gup | Nanango |
Senior - Sparring - Mens Heavyweight Junior (4)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Vernon | Murdoch | M | 9th Gup | Eagle Junction Evening |
| Dennis | Kwon | M | 7th Gup | Baekjul |
| Kjeld | Flanigan | M | 6th Gup | Nanango |
| Andrew | Hardwick | M | 6th Gup | Ilshim |
Senior - Sparring - Mens Lightweight Senior (9)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Adrian | Wan | M | 2nd Gup | Brisbane Grammar |
| Reuben | Tham | M | 1st Gup | Brisbane Grammar |
| Lee | Marriage | M | 3rd Gup | Lowood |
| Joel | Whitehead | M | 1st Gup | Lowood |
| Morgan | Mackay-Payne | M | 3rd Gup | Kurwongbah Jnr |
| Ivan | Graveur | M | 1st Gup | Eagle Junction Jnr |
| Benjamin | Seagrott | M | 2nd Gup | Pine Rivers PCYC |
| Taylor | Eyears | M | 4th Gup | Kingaroy |
| Sam | Warnock | M | 3rd Gup | St Pauls |
Senior - Sparring - Mens Middleweight Senior (13)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Sean | Hawthorn | M | 1st Gup | Graceville |
| Ryan | McDonald | M | 1st Gup | The Gap |
| Rory | Crafar | M | 1st Gup | Shailer Park |
| Richard | McCarthy | M | 2nd Gup | Gatton (Senior) |
| Moyo | Hlincik | M | 2nd Gup | Coorparoo |
| Andrew | McColl | M | 1st Gup | Toowong |
| Leis | Day | M | 4th Gup | Toowong |
| Wade | Brereton | M | 4th Gup | Ilshim |
| Peter | Moore | M | 1st Gup | Eagle Junction Evening |
| Ruben | Cembrano | M | 3rd Gup | Enoggera |
| Nicholas | Yu | M | 2nd Gup | St Pauls |
| Kyle | Macmillian | M | 1st Gup | Baekjul |
| Jade | Strack | M | 4th Gup | Nanango |
Senior - Sparring - Mens Heavyweight Senior (6)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Andrew | Leadbeater | M | 2nd Gup | The Gap |
| Dineeth | Liyanagama | M | 3rd Gup | Brisbane Grammar |
| Geoffrey | Metzdorf | M | 1st Gup | Kenmore |
| Shannon | Briggs | M | 3rd Gup | The Gap |
| Jeremy | Francis | M | 1st Gup | Shailer Park |
| Nicholas | Purser | M | 1st Gup | Dynamic Taekwon-Do |
Senior - Sparring - Mens Hyperweight Senior (6)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Evan | Roberts | M | 4th Gup | Toowong |
| Jai | Chamberlain | M | 1st Gup | Laidley |
| Wayne | Seagrott | M | 1st Gup | Pine Rivers PCYC |
| Jeremy | Hardman | M | 3rd Gup | Kenmore |
| Shawn | Hampson | M | 2nd Gup | Aspley |
| Adam | Kroll | M | 2nd Gup | Aspley |
Senior - Sparring - Womens Lightweight Junior (8)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Isbael | Watt | F | 6th Gup | Graceville |
| Christie | Board | F | 6th Gup | The Gap |
| Tammi | Low | F | 7th Gup | The Gap |
| Tiffany-Jade | Miceli | F | 8th Gup | Laidley |
| Jessica | Sutton | F | 10th Gup | Rosewood |
| Jessica | Wren | F | 8th Gup | Goondiwindi |
| Danica | Miller | F | 6th Gup | Maidenwell |
| Bianca | Rawlings | F | 8th Gup | Nanango |
Senior - Sparring - Womens Heavyweight Junior (5)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Suzannah | Wooton | F | 6th Gup | Brisbane Grammar |
| Laticha | Engle | F | 8th Gup | Coorparoo |
| Annie | Kerr | F | 7th Gup | Ilshim |
| Allison | Smith | F | 8th Gup | Kurwongbah |
| Helyna | Weaver | F | 10th Gup | Nanango |
Senior - Sparring - Womens Lightweight Senior (15)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Lisa | Lisis | F | 1st Gup | The Gap |
| Lisa | Sandaver | F | 1st Gup | Graceville |
| Michelle | Lee See | F | 2nd Gup | Brisbane Girls Grammar |
| Mary | Go | F | 4th Gup | Enoggera |
| Trina | Cembrano | F | 1st Gup | Enoggera |
| Peta-Leigh | Meek | F | 4th Gup | Dayboro |
| Rachel | Baker | F | 3rd Gup | Goondiwindi |
| Lana | Anderson | F | 1st Gup | Eagle Junction Evening |
| Jamie-Leigh | Goldsmith | F | 1st Gup | Kurwongbah |
| Kuini | James-Hall | F | 4th Gup | Aspley |
| Krystien | Absolon | F | 1st Gup | Pine Rivers PCYC |
| Katheryn | Kemp | F | 1st Gup | Nanango |
| Sonja | Ulrichsen | F | 1st Gup | Ilshim |
| Emily | Daubney | F | 5th Gup | Aspley |
| Lara | Waters | F | 4th Gup | St George |
Senior - Sparring - Womens Heavyweight Senior (5)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Hannah | Willcocks | F | 2nd Gup | The Gap |
| Michelle | Crafar | F | 1st Gup | Shailer Park |
| Jess | Unsworth | F | 1st Gup | Lowood |
| Jordon | McCarthy | F | 1st Gup | Lowood |
| Donna | Lockyer | F | 2nd Gup | Jimboomba |
Senior - Sparring - Mens Lightweight Black Belt (5)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Dylan | Smith | M | 1st Dan | Rosewood |
| Daniel | Cullinane | M | 1st Dan | Glenore Grove |
| Matthew | Purser | M | 1st Dan | Dynamic Taekwon-Do |
| Dylan | Baxter | M | 1st Dan | Eagle Junction Jnr |
| Alexander | Graham | M | 1st Dan | Aspley |
Senior - Sparring - Mens Middleweight Black Belt (9)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Dennis | Kapitany | M | 2nd Dan | The Gap |
| Dylan | Kearney | M | 1st Dan | Gatton (Senior) |
| Nikki | Amie-Fong | M | 1st Dan | Coorparoo |
| Kevin | Nguyen | M | 1st Dan | Coorparoo |
| George | Stiles | M | 2nd Dan | Eagle Junction Evening |
| Raymond | Kimlin | M | 1st Dan | Goondiwindi |
| Jace | Hayden | M | 2nd Dan | Ilshim |
| Trent | Hayden | M | 1st Dan | Ilshim |
| Robert | Tooth | M | 3rd Dan | Aspley |
Senior - Sparring - Mens Heavyweight Black Belt (9)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Duncan | Robson | M | 1st Dan | Brisbane Grammar |
| David | Matthews | M | 3rd Dan | Brisbane Grammar |
| Ivo | Lisis | M | 1st Dan | The Gap |
| Heath | Miller | M | 2nd Dan | Gatton (Senior) |
| Christopher | Spencer | M | 1st Dan | Toowong |
| Scott | Lawrance | M | 3rd Dan | Toowong |
| Jacob | Hall | M | 1st Dan | Eagle Junction Evening |
| Kristopher | Cook | M | 1st Dan | Pine Rivers PCYC |
| Andrew | Hughes | M | 2nd Dan | Aspley Taekindy |
Senior - Sparring - Mens Hyperweight Black Belt (7)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Francis | Roberts | M | 1st Dan | Brisbane Grammar |
| Lucas | Hamwood | M | 1st Dan | Kenmore |
| Michael | Povey | M | 1st Dan | Scarborough |
| Douglas | Smith | M | 2nd Dan | Rosewood |
| Mark | Baker | M | 2nd Dan | Goondiwindi |
| John | Bradley | M | 4th Dan | Bai Rui Combined |
| Michael | Young | M | 1st Dan | Ilshim |
Senior - Sparring - Womens Middleweight Black Belt (10)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Anthea | Fox | F | 1st Dan | Brisbane Grammar |
| Samantha | Lisis | F | Junior Dan | The Gap |
| Kathy | Udeh | F | 1st Dan | The Gap |
| Kathleen | Smith | F | 1st Dan | Rosewood |
| Ailicia | Broom | F | Junior Dan | Bundamba |
| Amy | Wren | F | 1st Dan | Goondiwindi |
| Indija | Anderson | F | 2nd Dan | Dynamic Taekwon-Do |
| Meghan | Weir | F | 2nd Dan | Ilshim |
| Marika | Carr | F | 1st Dan | Dynamic Taekwon-Do |
| Bianca | Bin | F | 2nd Dan | Dynamic Taekwon-Do |
Senior - Sparring - Womens Heavyweight Black Belt (3)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Kirsty | Cunningham | F | 2nd Dan | Jimboomba |
| Ruth | Schulz | F | 1st Dan | Toowong |
| Christie | Meiklejohn | F | 2nd Dan | St Pauls |
Senior - Round Robin Sparring - Open (12)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Kirsty | Cunningham | F | 2nd Dan | Jimboomba |
| Nikki | Amie-Fong | M | 1st Dan | Coorparoo |
| Ruth | Schulz | F | 1st Dan | Toowong |
| Robert | Tooth | M | 3rd Dan | Aspley |
| Christo | Oberholster | M | 3rd Dan | Coorparoo |
| David | Matthews | M | 3rd Dan | Brisbane Grammar |
| Jacob | Hall | M | 1st Dan | Eagle Junction Evening |
| George | Stiles | M | 2nd Dan | Eagle Junction Evening |
| Christie | Meiklejohn | F | 2nd Dan | St Pauls |
| Trent | Hayden | M | 1st Dan | Ilshim |
| Dennis | Kapitany | M | 2nd Dan | The Gap |
| Andrew | Hughes | M | 2nd Dan | Aspley Taekindy |
Senior - Power Breaking - Junior (20)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Jesse | Riddell | M | 5th Gup | The Gap |
| Adrian | Wan | M | 2nd Gup | Brisbane Grammar |
| Byron | Ellis | M | 6th Gup | Brisbane Grammar |
| Dineeth | Liyanagama | M | 3rd Gup | Brisbane Grammar |
| James | McClymont | M | 4th Gup | Brisbane Grammar |
| Jeremy | Francis | M | 1st Gup | Shailer Park |
| Rory | Crafar | M | 1st Gup | Shailer Park |
| Richard | McCarthy | M | 2nd Gup | Gatton (Senior) |
| Dylan | Kearney | M | 1st Dan | Gatton (Senior) |
| Andrew | McColl | M | 1st Gup | Toowong |
| Nicholas | Purser | M | 1st Gup | Dynamic Taekwon-Do |
| George | Stiles | M | 2nd Dan | Eagle Junction Evening |
| Dylan | Baxter | M | 1st Dan | Eagle Junction Jnr |
| Jacob | Hall | M | 1st Dan | Eagle Junction Evening |
| Morgan | Mackay-Payne | M | 3rd Gup | Kurwongbah Jnr |
| Dylan | King | M | 7th Gup | Narangba |
| Jordan | Tianangai | M | 5th Gup | Nanango |
| Nicholas | Yu | M | 2nd Gup | St Pauls |
| Peter | Hobbs | M | 9th Gup | Toorbul |
| Taylor | Eyears | M | 4th Gup | Kingaroy |
Senior - Power Breaking - Mens (22)
| First Name | Last Name | Gender | Rank | Represents |
|---|---|---|---|---|
| Sean | Hawthorn | M | 1st Gup | Graceville |
| Francis | Roberts | M | 1st Dan | Brisbane Grammar |
| John | Ord | M | 6th Gup | Jimboomba |
| David | Matthews | M | 3rd Dan | Brisbane Grammar |
| Lucas | Hamwood | M | 1st Dan | Kenmore |
